Day 1, Game 2

(16-6 loss)



			R	RBI	notes

Erin		1-3	1
Rod		1-3	1		2B, K
Heather		0-3			2 K
Packy		2-3		2	3B
Kelly		0-3
Mark		1-2	1		reached 3rd on error
Melanie		0-1	1		BB
Thomas		1-1	1	1	BB
Yvette		0-1			fBB, fc
Scott *		2-2	1	1
Jen		0-2			K
Trey *		1-2		2	2B
--------------------------------------------------------------------
TOTALS		9-26	6	6	3B, 2 2B, 2 BB, fBB, 4 K, fc




________|__1_|_2_|_3_|_4_|_5_|_6_|________
Them	| 11 | 0 | 1 | 0 | 2 | 2 |    16
Us	|  2 | 3 | 0 | 1 | 0 | 0 |     6


Highlights:  Thomas and his mighty catching spree...allegedly a result of munching on the mushrooms in the outfield, he became
a magnet for fly balls.  In the 4th, Mark did some gutsy baserunning and stretched a single into a three-base effort.
I got to play third for a couple of innings, which was rather fun.
We fielded well - they did get 11 runs in the first inning, but we held them after that.  Not a bad job.      - )-(



Go back to the Suspects' main page.