THE UNUSUAL SUSPECTS - Spring '97 Season
Final Record: 5-5
| Game |
Date |
Result |
| 1 | 4/6 | 12-13 loss |
| 2 | 4/13 | 11-19 loss |
| 3 | 4/20 | 13-24 loss |
| 4 | 4/27 | win by forfeit |
| 5 | 5/4 | 15-9 win |
| 6 | 5/11 | 21-? win |
| 7 | 5/18 | 14-7 win |
| 8 | 6/1 | 12-13 loss |
| 9 | 6/8 | 5-20 loss |
| 10 | 6/15 | win by forfeit |
Final Batting Stats:
| player |
games |
at-bats |
hits |
runs |
rbi |
2B |
3B |
HR |
avg |
BB |
fBB |
K |
ROE |
LOB |
| Aaron | 2 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | .800 | 0 | - | 0 | 0 | 0 |
| Adrienne | 4 | 10 | 3 | 4 | 7 | 1 | 0 | 0 | .300 | 2 | 1 | 1 | 0 | 0 |
| Andrew | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | - | 0 | 0 | 0 |
| Dave | 2 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 1.000 | 1 | - | 0 | 0 | 0 |
| Denise | 6 | 17 | 3 | 8 | 4 | 0 | 0 | 0 | .176 | 3 | 3 | 3 | 0 | 5 |
| Hans | 6 | 20 | 14 | 12 | 20 | 6 | 1 | 2 | .700 | 1 | - | 0 | 0 | 0 |
| Jen | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 8 |
| Kelly | 6 | 17 | 6 | 5 | 6 | 0 | 0 | 0 | .353 | 1 | 2 | 0 | 0 | 4 |
| Laurin | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 |
| Mark | 6 | 12 | 6 | 4 | 6 | 0 | 0 | 0 | .500 | 1 | - | 0 | 1 | 2 |
| Melanie | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 1 | 2 | 0 | 2 |
| Michael | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1 | - | 0 | 0 | 0 |
| Packy | 6 | 14 | 11 | 11 | 9 | 2 | 1 | 0 | .786 | 5 | - | 0 | 0 | 0 |
| Rod | 6 | 15 | 11 | 8 | 5 | 3 | 2 | 0 | .733 | 2 | - | 1 | 0 | 0 |
| Sarah | 1+1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 2 | 1 | 0 | 0 |
| Steve #1 | 3 | 11 | 10 | 8 | 5 | 7 | 2 | 0 | .909 | 1 | - | 0 | 0 | 0 |
| Steve #2 | 2 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | .250 | 0 | - | 0 | 1 | 0 |
| Tara | 2 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | .143 | 0 | 0 | 0 | 1 | 3 |
| Thomas | 5 | 8 | 7 | 3 | 5 | 0 | 0 | 0 | .875 | 1 | - | 0 | 0 | 0 |
| Todd | 3+1 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | .333 | 1 | - | 0 | 0 | 3 |
| Yvette | 5+1 | 13 | 1 | 5 | 0 | 0 | 0 | 0 | .077 | 1 | 1 | 7 | 0 | 5 |
| TOTALS | | 190 | 92 | 81 | 81 | 24 | 6 | 2 | .484 | 22 | 12 | 19 | 3 | 19 |
- These stats are for six games: #3,5,6,7,8,9. We won games #4 and 10 by forfeit. I didn't do stats for games #1 and 2.
- In the "Games" column, A+B means the person batted & fielded in A games and fielded (only) in B games.
- fBB means forced BBs - in our league, if a guy walks then the girl batting after him walks automatically.
- ROE means Reached On Error. LOB means Left On Base.
- I'm a harsh scorer. Fielder's choices and errors don't gain the hitter a hit.