fall 2001, Sunday, game #7
10/7/01, 5 pm
14-9 win over Mr. Anderson's Team
player pa h-ab r rbi
Gary, ss 3 1-2 1 1 BB
Doris, eh 3 1-2 2 0 fBB
Packy, rcf 3 1-2 3 3 HR, BB
Lauren, p 3 2-2 2 0 fBB
Hans, lf/2b 3 2-3 1 2 2b
Kelly, 2b/1b 3 1-2 1 1 BB
Jim, c 3 0-1 1 3 BB, sac fly
Camille, lcf 3 0-1 1 1 fBB, sac fly
Thomas, 1b/eh 3 2-3 0 2
Jackie, rf 3 0-2 0 1 BB
Truitt, eh 1 0-1 0 0
Jose, 1b 2 1-1 1 0 2b, BB
Brandy, 3b 3 0-2 1 0 fBB
TOTALS 36 11-24 14 14 HR, 2 2b, 2 sac fly
6 BB, 4 fBB
______|_1_|_2_|_3_|_4_|_5_|_________
us | 2 | 0 | 0 | 3 | 9 | 14
them | 2 | 0 | 5 | 0 | 1 | 9