fall 2001, Sunday, game #9
  10/21/01, 6 pm
  15-4 loss to Alley Cats



player        pa   h-ab   r   rbi

Camille, lcf   4   1-4    1    0
Thomas, 1b     4   3-4    2    0     2 3b
Doris, rf      4   0-3    0    1     sac fly
Gary, ss       3   2-2    0    2     BB
Lauren, 3b     3   0-2    0    0     fBB
Hans, p        3   1-3    1    0
Kelly, 2b      3   1-3    0    0
Packy, rcf     3   2-3    0    1
Maria, c       3   1-3    0    0
Jose, lf       3   0-3    0    0

TOTALS        33  11-30   4    4     2 3b
                                     BB, fBB, sac fly



______|_1_|_2_|_3_|_4_|_5_|_6_| 7 |_______
them  | 3 | 2 | 1 | 1 | 2 | 5 | 1 |   15
us    | 1 | 0 | 1 | 1 | 1 | 0 | 0 |    4