spring 2001 game 7

(8-19 loss to G-Force)




player           pa   h-ab   r   rbi
---------------------------------------------
Gary, ss          3   1-2    2    0    BB
Mechele, lcf      3   2-2    3    2    HR, fBB
Packy, rcf        3   0-2    1    2    BB
Camille, 2b       1   0-1    0    0
  Pam, p          2   1-1    0    1    fBB
Hans, eh/lf       3   3-3    0    2    2b
Brandy. 3b        3   1-3    1    0 
Matt, lf/eh       3   0-3    0    0
Doris, rf         2   1-2    0    0
  Ruby, rf        1   0-1    0    0
BJ, p/c           3   1-3    0    0
Luci, eh/2b       2   1-2    0    1
Jim, 1b           1   1-1    0    0
  Thomas, 1b      1   0-1    0    0
Kelly, 2b/eh      2   0-2    1    0

TOTALS           33  12-29   8    8    2 BB, 2 fBB, HR, 2b






_______|_1_|_2_|_3_|_4_|_5_|_6_|___final__
them   | 1 | 2 | 7 | 5 | 2 | 2 |     19
us     | 2 | 0 | 3 | 1 | 2 | 0 |      8