spring 2001 game 8

(5-29 loss to Oliver's Twisters)




player           pa   h-ab   r   rbi
---------------------------------------------
Jim, rcf          1   0-1    0    0
  Matt, rcf       1   1-1    0    0
Ruby, lcf         2   1-2    1    0
Packy, eh         2   1-1    2    0    BB
Pam, p            2   0-1    1    0    fBB
Hans, lf          2   1-2    1    3    2b
Doris, rf         2   1-2    0    1
Freddy, ss        2   1-2    0    1
Kelly, eh         1   0-1    0    0
Thomas, c         1   0-1    0    0
Luci, 3b          1   0-1    0    0
Gary, 1b          1   0-1    0    0
Camille, 2b       1   0-1    0    0

TOTALS           19   6-17   5    5    2b, BB, fBB






_______|_1_|_2_|__3_|_4_|___final__
them   | 4 | 5 | 14 | 6 |     29
us     | 2 | 0 |  0 | 3 |      5