fall 2002 game 1
(14-15 loss to Lab Rats)
player pa h-ab r bi
Brandy, lcf 4 2-4 2 0
Thomas, eh/lf 4 3-4 2 1
Lauren, p 4 1-2 1 2 2 sac fly
Robert, c 4 4-4 2 1 2b
Camille, lcf/eh 4 3-4 2 1
Gary, ss 3 2-3 1 2
Doris, eh/lcf 3 2-2 1 2 BB
Packy, rcf 3 1-2 1 1 sac fly
Kelly, 1b 3 2-2 1 1 BB
Richard, lf/eh 3 1-3 0 1
Jackie, rf 3 0-3 0 1
Pete, 2b 3 1-2 1 1 sac fly
TOTALS 41 22-35 14 14 2b, 2 BB, 4 sac fly
_________|_1_|_2_|_3_|_4_|_5_|_6_|_______
us | 3 | 0 | 1 | 3 | 4 | 3 | 14
them | 0 | 6 | 2 | 5 | 1 | 1 | 15