fall 2002 game 8

(14-6 loss to Lab Rats)



player          pa   h-ab   r   bi

Packy, rcf       3   1-3    0    0
Lauren, rf       3   1-3    0    2
Kevin, p         3   0-3    0    0
Moe, 1b          3   1-3    0    0     2b
Gary, ss         3   2-3    1    0     2b
Doris, lcf       3   2-3    1    0
Thomas, eh       3   1-3    0    0
Kelly, c         3   2-3    1    1
Richard, lf      3   1-3    1    1
Luci, 3b         2   2-2    1    0
Pete, 2b         2   1-2    1    1
Tina, eh         2   2-2    0    1

TOTALS          33  16-33   6    6     2 2b



_________|_1_|_2_|_3_|_4_|_5_|_6_|_______
  them   | 3 | 1 | 3 | 6 | 1 | 0 |   14
    us   | 0 | 4 | 0 | 0 | 2 | 0 |    6