spring 2002 game 3

(13-14 loss to B-12)



player          pa   h-ab   r   bi

Lauren, 3b       4   1-3    2    1    BB
Matt, lf         3   3-3    3    1    2b
  Hans, p        1   1-1    1    0    2b
Brandy, lcf      4   3-3    1    3    2b, BB
Gary, lf         4   2-3    2    6    HR, BB
Jackie, 2b       4   0-3    0    0    fBB
Jose, ss         3   2-3    0    2
Camille, rcf     3   1-3    0    0
BJ, p/rf         3   1-1    1    0    2 BB
Melanie, c       3   0-1    2    0    2 fBB
Thomas, 1b       3   1-3    1    0   

TOTALS          35  15-27  13   13    HR, 3 2b, 5 BB, 3 fBB



_________|_1_|_2_|__3_|_4_|_5_|________
    us   | 3 | 5 |  4 | 0 | 1 |  13
  them   | 1 | 0 | 13 | 0 | x |  14

x  game called due to time after we recorded 2 outs in bottom of 5th
*  Gary's HR was over the fence