spring 2002 game 5

(5-23 loss to Twisters)



player          pa   h-ab   r   bi

BJ, p            3   2-3    0    0
Camille, 2b      3   1-3    1    0
Thomas, 1b       3   2-2    1    2    3b, 2b, BB
Kelly, c         2   1-1    1    1    fBB
Gary, ss         2   1-2    1    2    HR
Doris, lcf       2   0-2    0    0
Packy, rcf       2   1-2    0    0
Luci, 3b         2   1-2    0    0
Keith, lf        2   1-2    0    0
Jackie, rf       2   0-2    1    0

TOTALS          23  10-21   5    5    HR, 3b, 2b, BB, fBB



_________|__1_|__2_|__3_|_4_|______
  them   | 10 | 10 |  2 | 1 |  23
    us   |  0 |  0 |  4 | 1 |   5