fall 2003 Sunday game 8

(14-18 loss to Howard)



player          pa   h-ab   r   bi

BJ, eh/1b        4   1-3    2    2    HR, BB
Kelly B, rf      4   2-3    3    0    fBB
Packy, 1b/rcf    4   3-4    2    2    2b
Luci, c          4   1-4    0    0
Kevin, p         4   4-4    2    5    2b
Lauren, 3b       4   2-4    0    2    2b
Andy, lf         3   1-3    1    0
Kristy, eh/2b    3   1-3    1    0
Pete, ss         3   0-2    1    1    BB
Kelly W, 2b/eh   3   1-2    0    0    fBB
Thomas, rcf/eh   3   0-3    0    1
Ashlee, lcf      3   2-3    2    1

TOTALS          42  18-38  14   14    HR, 2 2b, 2 BB



_________|_1_|_2_|_3_|_4_|_5_|_6_|_7_|_______
    us   | 3 | 0 | 0 | 1 | 0 | 4 | 6 |    14
  them   | 3 | 2 | 7 | 1 | 5 | 0 | x |    18