spring 2003 C-minor tournament game 3

(8-17 loss to BCPS)


Ashlee, lf       3   1-2      0   0   BB
Thomas, eh/1b    3   1-3      1   0
Brandy, rcf      3   2-3      2   0
Hans, ss/p       3   2-3      1   2
Kristy, 2b       2   2-2      2   0
Robert, lcf      2   1-1      1   2   BB
Luci, 3b         2   1-1      0   2   fBB
Gary, 1b/ss      2   0-1      0   1   sac fly
Doris, eh/c      2   1-2      0   1
Kevin, p/eh      2   2-2      0   0
Moe, c/eh        2   0-2      0   0 
Richard, rf      2   1-2      1   0

TOTALS          28  14-24     8   8   2 BB, fBB, sac fly



_________|_1_|_2_|_3_|_4_|_______
  them   | 7 | 4 | 6 | 0 |    17
    us   | 4 | 0 | 3 | 1 |     8