spring 2003 late Sunday game 1

(16-14 win over Last Resort)



player          pa   h-ab   r   bi

Camille, lcf     4   0-2    0    0    2 fBB
Thomas, rcf      4   3-4    3    3    3b
Doris, c         4   1-3    3    1    3b, BB
Gary, ss         4   2-2    2    4    3b, BB, sac fly
Luci, 1b         4   2-3    2    1    fBB
Andy, lf         4   3-3    1    1    2 2b, sac fly
Lauren, 3b       4   2-3    1    2    BB
Packy, 2b        4   1-4    1    3    3b
Brandy, rf       4   2-4    1    1    3b
Hans, p          3   1-1    2    0    2b, 2 BB

TOTALS          39  17-29  16   16    5 3b, 3 2b
                                      5 BB, 3 fBB
                                      2 sac flies



_________|_1_|_2_|_3_|_4_|_5_|_6_|_______
  them   | 1 | 2 | 3 | 6 | 0 | 2 |   14
    us   | 6 | 0 | 0 | 5 | 6 | x |   16