spring 2004 Sunday game 6

(5-22 loss to Howard)



player           pa    h-ab   r  bi

Doris, rf         3    1-1    0   0   2 BB
Packy, rcf/3b     3    2-2    1   1   sac fly
Camille, lcf      3    2-3    1   0   
Andy, lf          3    1-3    1   1
Kelly, 3b/1b      2    1-2    1   0
BJ, p             2    0-1    0   2   BB
Cat, 2b           2    0-1    0   0   fBB
Pete, ss          2    0-1    1   1   BB
Liz, c            2    0-1    0   0   fBB
Thomas, 1b/rcf    2    0-2    0   0

TOTALS           24    7-17   5   5   4 BB, 2 fBB, sac fly




________|__1_|_2_|_3_|_4_|_______
    us  |  4 | 0 | 0 | 0 |     5
  them  | 11 | 8 | 3 | x |    22