player pa h-ab r bi
Ashlee, rcf/lf 3 1-3 1 0
Thomas, 1b 3 2-3 1 0
Camille, lf 1 1-1 0 0
Amanda, c 3 1-3 0 0
Andy, lcf 3 1-3 1 1
Theresa, 2b/rcf 2 2-2 1 0
Kevin, p 2 1-2 0 2
Moe, 2b 2 0-2 0 1
Gregg, ss 2 1-2 0 0
Veronica, 3b 2 1-2 0 0
Richard, rf 2 1-2 0 0
TOTALS 25 12-25 4 4
_________|_1_|_2_|_3_|_4_|_5_|________
them | 1 | 1 | 5 | 1 | 3 | 11
us | 4 | 0 | 0 | 0 | 0 | 4