player pa h-ab r bi
Thomas, rcf/eh 3 0-1 2 2 2 BB
Doris, c 3 0-1 1 0 2 fBB
BJ, p 3 3-3 2 2 2b
Theresa, 3b 3 0-3 1 1
Pete, ss 3 2-3 0 2
Camille, rf 3 1-3 1 0
David, lf 3 2-3 0 3 3b
Carolyn, 2b 2 0-2 0 0
Packy, 1b 2 2-2 2 0
Ashlee, lcf 2 2-2 1 0
Gary, eh/rcf 2 2-2 1 2 2b
Kelly, eh 2 1-1 1 0 BB
TOTALS 31 15-26 12 12 3b, 2 2b, 3 BB, 2 fBB
_________|_1_|_2_|_3_|__4_|_________
them | 7 | 5 | 2 | 13 | 27
us | 4 | 7 | 1 | 0 | 12