spring 2006 Thursday game 4

(5-20 loss to Mixed Nuts)


player            pa   h-ab   r   bi

Hans, p            3   1-3    1    0
Camille, rf        2   1-2    1    0
  MaryAnne, 1b     1   1-1    0    0
Gator, ss          3   1-2    2    2    HR*, BB
Luci, 2b/eh        2   0-1    1    0    fBB
David, 3b          2   0-1    0    2    sac fly
Theresa, 2b/rf     2   0-2    0    1
Richard, rcf       2   1-2    0    0
Moe, 1b/2b         2   0-2    0    0
Andy, lf           2   0-2    0    0
Ashlee, lcf        2   0-2    0    0
Thomas, eh         2   1-2    0    0
Doris, c           2   1-2    0    0

TOTALS            27   7-24   5    5    HR, BB, fBB, sac fly

* Gator's HR was over the fence



_________|_1_|_2_|_3_|_4_|_5_|_6_|_______
    us   | 4 | 0 | 1 | 0 | 0 | 0 |     5
  them   | 1 | 2 | 3 | 0 | 8 | 6 |    20