spring 2006 Thursday game 5

(10-16 loss to Mixed Nuts)


player            pa   h-ab   r   bi

Ashlee, rf         3   1-3    1    1
David, eh          3   2-3    0    2    3b
Camille, lcf       3   1-3    0    0    2b
Gator, rcf         3   2-3    1    0
Doris, eh/c        3   3-3    1    1    2b
Kevin, p           3   1-3    1    1    2b
Luci, c/eh         3   1-3    0    0
Andy, lf           3   2-3    2    1    2b
Moe, 1b            3   2-3    1    0
Gregg, 2b          2   2-2    1    1
Theresa, ss        2   1-2    1    2
Hans, 3b           2   1-2    1    1

TOTALS            33  19-33  10   10    3b, 4 2b



_________|_1_|_2_|_3_|_4_|_5_|________
  them   | 4 | 1 | 8 | 3 | 0 |     16
    us   | 0 | 2 | 0 | 5 | 3 |     10