spring 2006 Thursday game 7
(13-24 loss to Dakota)
player pa h-ab r bi
Gator, 3b 1 0-1 0 0
Thomas, 1b 3 0-2 1 0 BB
Ashlee, lcf 4 1-2 3 0 BB, fBB
Kevin, p 1 0-1 0 0
Hans, p 3 3-3 3 1 2b
Doris, c 4 4-4 3 3 2b
Andy, lf 4 1-3 1 5 HR*, sac fly
Camille, rf 4 0-3 1 0 BB
Richard, rcf 4 4-4 1 1 3b
Theresa, 2b/3b 4 1-4 0 2
Gregg, ss 3 1-2 0 1 2b, sac fly
MaryAnne, 1b/2b 3 1-3 0 0
TOTALS 38 16-32 13 13 HR, 3b, 3 2b, 2 sac fly
3 BB, fBB
* Andy's HR was over the fence
_________|__1_|_2_|_3_|_4_|_5_|_6_|_______
us | 0 | 3 | 5 | 2 | 0 | 3 | 13
them | 10 | 0 | 5 | 0 | 9 | x | 24