player pa h-ab r bi
Richard, rcf 4 2-4 1 2 HR
Moe, c 4 1-4 1 1
Thomas, 1b 4 3-4 2 1 2b
Kristy, 2b 4 3-4 0 0
Kevin, p 3 1-2 0 2 BB
Sue, eh 3 1-2 0 0 fBB
Andy, lf 3 1-3 0 0
Camille, lcf 3 2-3 0 0
Gator, eh 3 1-3 0 0
Ashlee, rf 3 0-3 0 0
Hans, ss 3 2-3 1 0
Tracey, 3b 3 1-3 1 0
TOTALS 40 18-38 6 6 HR, 2b, BB, fBB
_________|_1_|_2_|_3_|_4_|_5_|_6_|_7_|_________
us | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6
them | 2 | 0 | 2 | 1 | 0 | 6 | x | 11