player pa h-ab r bi
Gary 4 1-2 2 3 HR, BB, sac fly
Pam 4 2-2 3 1 BB, fBB
Pete 4 2-2 3 1 2 BB
Doris 4 1-2 3 1 2 fBB
Packy 3 2-3 2 2
David 1 1-1 1 2
Carolyn 4 1-2 2 2 BB, sac fly
Gregg 4 3-3 2 5 HR, BB
Moe 4 1-2 1 1 BB, fBB
Thomas 4 2-3 1 3 sac fly
Kelly 1 0-1 0 0
Theresa 3 0-2 1 0 BB
TOTALS 40 16-25 21 21 2 HR, 8 BB, 4 fBB, 3 sac fly
_________|_1_|_2_|_3_|_4_|_5_|________
them | 0 | 5 | 4 | 4 | 2 | 15
us | 9 | 1 | 6 | 5 | x | 21