player pa h-ab r bi
Tracey, lcf 4 3-4 3 1
Andy, lf 4 3-4 2 2 2b
Alyssa, c 4 1-4 1 2
Richard, rcf 4 4-4 2 3
Kristy, 2b 4 1-4 1
Thomas, eh 3 2-3 2 2b
Sue, rf 3 2-3 1 1 2b
Kevin, 1b 3 0-2 1 BB
Becki, 3b 3 2-2 2 fBB
Gregg, ss 3 2-3 2 3 3b
Luci, eh 3 2-3 2 1
Hans, p 3 2-3 1 1
TOTALS 41 24-39 17 17 3b, 3 2b
BB, fBB
_________|_1_|_2_|_3_|__4_|_5_|_________
us | 3 | 0 | 0 | 10 | 4 | 17
them | 4 | 2 | 3 | 0 | 1 | 10