player pa h-ab r bi
Gregg, ss 3 2-2 1 2 BB
Becki, lcf 3 1-2 1 fBB
Aaron, 3b 3 1-3 1
Kristy, 1b 3 1-3 2
Jake, c 3 0-3
Luci, 2b 3 1-3
Richard, rcf 3 3-3 1
Theresa, p 3 0-3 1
Thomas, lf 3 1-3 2 2 2b
Amanda, rf 2 1-1 1 BB
TOTALS 29 11-26 7 7 2b
_________|_1_|_2_|_3_|_4_|_________
us | 0 | 3 | 0 | 4 | 7
them | 7 | 1 | 0 | 5 | 13