player pa h-ab r bi
Charles, ss 3 1-3 2 1
Camille, lf 3 1-3 1 1
Mark, lcf 3 2-3 1 2 HR, 2b
Susan, 3b 3 2-3 2
Dan, 1b 3 3-3 3 4 HR, 2b
Stacy, rf 3 3-3 3 1
Thomas, rcf 3 3-3 2 1
Luci, c 3 3-3 1 3
Hans, p 3 2-3 1 3
Collins, 2b 3 1-3
TOTALS 30 21-30 16 16 2 HR, 2 2b
___________|_1_|__2_|_3_|_4_|___________
them | 0 | 0 | 0 | 0 | 0
us | 0 | 11 | 5 | x | 16