Charles
  debut = 3/24/2009
season games PA AB H avg OBP runs rbi 1b 2b 3b HR in HR out BB fBB SF
spring 2009 Sunday 2 7 7 4 0.571 0.571 1 3 2 0 1 1 0 0 0 0
spring 2009 Tuesday 10 39 37 28 0.757 0.769 22 30 14 7 0 0 7 2 0 0
spring 2009 Tuesday PST 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
spring 2009 Thursday 2 7 7 6 0.857 0.857 3 4 3 2 0 0 1 0 0 0
spring 2009 Thursday PST 3 10 10 8 0.8 0.8 3 10 4 1 2 0 1 0 0 0
summer 2009 Sunday 9 30 30 16 0.533 0.533 13 9 11 1 2 2 0 0 0 0
fall 2009 Thursday 5 19 18 18 1 1 14 23 7 7 0 0 4 1 0 0
spring 2010 Sunday 9 33 32 24 0.75 0.758 14 14 15 8 1 0 0 1 0 0
spring 2010 Sunday PST 1 3 3 2 0.667 0.667 1 1 2 0 0 0 0 0 0 0
summer 2010 Sunday 8 27 25 14 0.56 0.556 9 12 9 4 0 0 1 1 0 1
summer 2010 Sunday PST 1 4 3 2 0.667 0.75 3 2 1 1 0 0 0 1 0 0
summer 2010 Thursday 10 35 31 12 0.387 0.457 9 13 8 2 0 1 1 4 0 0
summer 2010 Thursday PST 1 3 3 3 1 1 3 5 0 1 0 0 2 0 0 0
spring 2011 Sunday 7 27 23 17 0.739 0.741 16 9 6 7 4 0 0 3 0 1
spring 2011 Sunday PST 2 6 5 4 0.8 0.833 1 3 1 2 1 0 0 1 0 0
spring 2011 Thursday 10 33 31 21 0.677 0.667 18 12 10 9 0 0 2 1 0 1
spring 2011 Thursday PST 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
summer 2011 Thursday 10 41 39 27 0.692 0.683 16 25 19 4 0 2 2 1 0 1
summer 2011 Thursday PST 2 9 7 4 0.571 0.667 6 3 2 0 0 0 2 2 0 0
spring 2012 Thursday 10 37 36 21 0.583 0.568 14 14 13 6 1 0 1 0 0 1
spring 2012 Thursday PST 2 8 8 4 0.5 0.5 2 7 2 0 1 0 1 0 0 0
summer 2012 Thursday 10 38 37 19 0.514 0.526 17 17 11 2 2 1 3 1 0 0
summer 2012 Thursday PST
spring 2013 Thursday 2 7 6 3 0.5 0.571 3 1 1 2 0 0 0 1 0 0
TOTALS 118 430 405 257 0.635 0.644 188 217 141 66 15 7 28 20 0 5